<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of motorcycles with news, pictures, reviews, points and forum</title>
	<atom:link href="http://www.motorbikesgallery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motorbikesgallery.com</link>
	<description>Gallery of bikes</description>
	<lastBuildDate>Thu, 17 May 2012 20:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ryno: single-wheel scooter with high maneuverability (video)</title>
		<link>http://www.motorbikesgallery.com/ryno-single-wheel-scooter-with-high-maneuverability-video.html</link>
		<comments>http://www.motorbikesgallery.com/ryno-single-wheel-scooter-with-high-maneuverability-video.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futuristic Motorcycle Concepts]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1381</guid>
		<description><![CDATA[Somehow this vehicle, created by Ryno Motoros, resembles the single-wheel motorcycle Uno already known to regular readers gg. Little is known of details, but you can look at the video demonstration of Ryno. Watch video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ryno01.jpg"><img class="alignnone  wp-image-1382" title="Ryno01" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ryno01.jpg" alt="" width="467" height="467" /></a><br />
Somehow this vehicle, created by Ryno Motoros, resembles the single-wheel motorcycle Uno already known to regular readers gg. Little is known of details, but you can look at the video demonstration of Ryno.</p>
<p>Watch video<br />
<iframe src="http://www.youtube.com/embed/0wTfQiGFAKE" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/ryno-single-wheel-scooter-with-high-maneuverability-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV Agusta F4RR</title>
		<link>http://www.motorbikesgallery.com/mv_agusta_f4rr.html</link>
		<comments>http://www.motorbikesgallery.com/mv_agusta_f4rr.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agusta]]></category>
		<category><![CDATA[MV Agusta F4RR]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1378</guid>
		<description><![CDATA[MV Agusta F4RR e model with 4-cylinder 4-stroke 16-valve engine of 998cc, maximum power of 201 hp Dry weight 191 kg bike., Tank volume 17 liters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/mv-agysta-121.jpg"><img src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/mv-agysta-121.jpg" alt="" title="mv agysta 121" width="432" height="238" class="alignnone size-full wp-image-1379" /></a></p>
<p>MV Agusta F4RR e model with 4-cylinder 4-stroke 16-valve engine of 998cc, maximum power of 201 hp Dry weight 191 kg bike., Tank volume 17 liters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/mv_agusta_f4rr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost  &#8211; the concept of the Singapore designer.</title>
		<link>http://www.motorbikesgallery.com/ghost-the-concept-of-the-singapore-designer.html</link>
		<comments>http://www.motorbikesgallery.com/ghost-the-concept-of-the-singapore-designer.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Motorcycle]]></category>
		<category><![CDATA[Futuristic Motorcycle Concepts]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1374</guid>
		<description><![CDATA[&#160; Ghost  &#8211; the concept of the Singapore designer. His conduct in the design of future motorcycles, presented Muhammad Imran, a designer from Singapore. As you can see, the bike looks pretty efficiently and at an altitude aerodynamics. The motorcycle was called Ghost, which translates as &#8216;ghost&#8217;, thus saying that the bike does not have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/ghost-concept.jpg"><img class="alignnone size-full wp-image-1375" title="ghost-concept" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/ghost-concept.jpg" alt="" width="450" height="320" /></a></p>
<p>&nbsp;</p>
<p>Ghost  &#8211; the concept of the Singapore designer.</p>
<p>His conduct in the design of future <em>motorcycles</em>, presented Muhammad Imran, a designer from Singapore. As you can see, the bike looks pretty efficiently and at an altitude aerodynamics. The motorcycle was called Ghost, which translates as &#8216;ghost&#8217;, thus saying that the bike does not have long to enjoy the outdoors, he quickly appear and disappear just as quickly.<br />
Will this bike is hard to say, one in the future it is likely that it will produce such vehicles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/ghost-the-concept-of-the-singapore-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and power of the Suzuki GSX-R 600</title>
		<link>http://www.motorbikesgallery.com/beauty-bike-suzuki-gsx-r-600.html</link>
		<comments>http://www.motorbikesgallery.com/beauty-bike-suzuki-gsx-r-600.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GSX-R 600]]></category>
		<category><![CDATA[Suzuki GSX-R 600]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1369</guid>
		<description><![CDATA[Elegance, beauty, power! Everyone would like to have this powerful machine! Few, however, are the real beneficiaries of this vehicle Good equipment is mandatory for better enjoyment of the high speed]]></description>
			<content:encoded><![CDATA[<p>Elegance, beauty, power! Everyone would like to have this powerful machine! Few, however, are the real beneficiaries of this vehicle<br />
<a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Suzuki_GSX-R_600_.jpg"><img class="alignnone  wp-image-1370" title="Suzuki_GSX-R_600_" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Suzuki_GSX-R_600_.jpg" alt="" width="462" height="346" /></a><br />
Good equipment is mandatory for better enjoyment of the high speed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/beauty-bike-suzuki-gsx-r-600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Harley-Davidson &#8211; Steampunk Motorcycle</title>
		<link>http://www.motorbikesgallery.com/custom-harley-davidson-steampunk-motorcycle.html</link>
		<comments>http://www.motorbikesgallery.com/custom-harley-davidson-steampunk-motorcycle.html#comments</comments>
		<pubDate>Fri, 11 May 2012 18:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Motorcycle]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Custom Harley-Davidson - Steampunk Motorcycle]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1363</guid>
		<description><![CDATA[&#160; &#160; Steampunk art is ever-so-popular, and we can see demonstrated beautifully with both the Black Widow Steampunk Chopper and the Steampunk Harley Davidson Motorcycle. The frame, style, design and detail are perfect for any Biker and fits with the Steampunk movement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/harley.jpg"><img class="alignnone  wp-image-1364" title="harley" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/harley.jpg" alt="Steampunk Motorcycles" width="499" height="375" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/modif_harley.jpg"><img class="alignnone size-full wp-image-1365" title="modif_harley" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/modif_harley.jpg" alt="" width="498" height="367" /></a></p>
<p>&nbsp;</p>
<p>Steampunk art is ever-so-popular, and we can see demonstrated beautifully with both the Black Widow Steampunk Chopper and the Steampunk Harley Davidson Motorcycle. The frame, style, design and detail are perfect for any Biker and fits with the Steampunk movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/custom-harley-davidson-steampunk-motorcycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Synergy</title>
		<link>http://www.motorbikesgallery.com/kawasaki-synergy.html</link>
		<comments>http://www.motorbikesgallery.com/kawasaki-synergy.html#comments</comments>
		<pubDate>Wed, 09 May 2012 18:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Motorcycle]]></category>
		<category><![CDATA[Electric Motorcycles]]></category>
		<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1358</guid>
		<description><![CDATA[Make Kawasaki Model Synergy Concept year 2009 Production year - Engine fuel cell powered The Kawasaki Synergy concept is the work of Piers Prendergast, a 2009 graduate of the Transport Design course at Coventry University. The bike was developed as his final year project and is; &#8220;a fuel cell motorbike aimed at changing the perception [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Kawasaki-Synergy.jpg"><img class="alignnone  wp-image-1359" title="Kawasaki-Synergy" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Kawasaki-Synergy.jpg" alt="Kawasaki-Synergy" width="501" height="353" /></a><br />
Make Kawasaki<br />
Model Synergy<br />
Concept year 2009<br />
Production year -<br />
Engine fuel cell powered</p>
<p>The Kawasaki Synergy concept is the work of Piers Prendergast, a 2009 graduate of the Transport Design course at Coventry University. The bike was developed as his final year project and is; &#8220;a fuel cell motorbike aimed at changing the perception of environmentally friendly vehicles&#8221;.</p>
<p>The striking design of the Synergy concept is characterized by the crisp, angular lines of the bodywork and the innovative hubless wheels. The frame has been cleverly integrated into the design and the shape closely follows the lines and angles of the bodywork.</p>
<p>The hubless wheels work via a fixed inner rim and a rotating outer rim that spins on internal bearings. The rim mount (where the swingarm is attached to the inner wheel) houses an electromagnet, when this is magnetized it spins the magnet track which is mounted inside the outer rim. Basically the rear wheel is a giant bearing with the tire fitted to the outer rim. The electromagnet makes the outer rim spin while the centre remains fixed. The electromagnet also helps recover a small amount of electricity through regenerative braking.</p>
<p>A 5kW fuel cell is used to produce the electricity for the electromagnet. The compressed hydrogen fuel cylinders slot into the fuel tank in the location of the usual filler cap, maintaining the familiar appearance of a motorbike petrol tank. The projected range of the bike would be around 150 miles, performance would be comparable to a 125cc/250cc sports bike.</p>
<p>Aside from the Kawasaki Synergy roadbike (white), Prendergast has also developed a racing version (green) for a theoretical fuel cell race series in the future. However thanks to the current advances in technology and the quickening adoption of cleaner drive systems a dedicated fuel cell race series is not that far fetched. Source: <a href="http://www.diseno-art.com/encyclopedia/concept_cars/kawasaki_synergy.html" rel="&quot;nofollow'">diseno-art.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/kawasaki-synergy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael McNamara and his bike Honda Nighthawk cb750 1992</title>
		<link>http://www.motorbikesgallery.com/michael-mcnamara-and-his-bike-honda-nighthawk-cb750-1992.html</link>
		<comments>http://www.motorbikesgallery.com/michael-mcnamara-and-his-bike-honda-nighthawk-cb750-1992.html#comments</comments>
		<pubDate>Tue, 08 May 2012 20:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Your bikes]]></category>
		<category><![CDATA[Nighthawk cb750 1992]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1352</guid>
		<description><![CDATA[Michael McNamara :Well started out as a 1992 Honda Nighthawk cb750 but now I&#8217;m halfway done turning it into a cafe racer he Honda CB750 is a motorcycle built in several model series between 1969 and 2003. Honda of Japan introduced the CB750 motorcycle to the US and European markets in 1969 after experiencing success [...]]]></description>
			<content:encoded><![CDATA[<p>Michael McNamara :Well started out as a 1992 Honda Nighthawk cb750 but now I&#8217;m halfway done turning it into a cafe racer</p>
<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/honda2.jpg"><img class="alignnone  wp-image-1354" title="honda2" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/honda2.jpg" alt="" width="499" height="374" /></a></p>
<p>he Honda CB750 is a motorcycle built in several model series between 1969 and 2003. Honda of Japan introduced the CB750 motorcycle to the US and European markets in 1969 after experiencing success with their smaller motorcycles. From 1991 through 2003, Honda produced a CB750 known as the Nighthawk 750. It is a more utilitarian machine, a useful and reliable model, notable for its low maintenance needs.</p>
<p>The following technical specification applies for Honda CB750 Nighthawk motorcycle 1992 models. Here you will find detail information about the bike’s dimension, engine type (bore and stroke, displacement), suspension, transmission, frame, and electrical system specs.</p>
<p>DIMENSION<br />
Overall length 	2220 mm<br />
Overall width 	780 mm<br />
Overall height 	1100 mm<br />
Wheelbase 	1495 mm<br />
Seat height 	795 mm<br />
Footpeg height 	338 mm<br />
Ground clearance 	130 mm<br />
Dry weight 	215 kg<br />
Curb weight 	235 kg<br />
Maximum weight capacity 	190 kg</p>
<p>FRAME<br />
Frame type 	Double cradle<br />
Front suspension 	Telescopic fork<br />
Front wheel travel 	130 mm<br />
Rear suspension 	Swingarm<br />
Rear wheel travel 	110 mm<br />
Rear damper 	Reserve-tank type<br />
Front tire size 	120/70ZR17<br />
Rear tire size 	150/70ZR17<br />
Front brake 	Hydraulic disc brake<br />
Rear brake 	Hydraulic disc brake<br />
Caster angle 	26º<br />
Trail length 	91 mm<br />
Fuel tank capacity 	20 lit<br />
Fuel tank reserve capacity 	3 lit</p>
<p>ENGINE<br />
Bore x stroke 	67.0 x 53.0 mm<br />
Displacement 	747 cc<br />
Compression ratio 	9.3  : 1<br />
Valve train 	Silent multi-link chain drive and DOHC with rocker arm<br />
Intake valve opens (at 1 mm lift) 	0º BTDC<br />
Intake valve closes (at 1 mm lift) 	35º ABDC<br />
Exhaust valve opens (at 1 mm lift) 	30º BBDC<br />
Exhaust valve closes (at 1 mm lift) 	-5º ATDC<br />
Lubrication system 	Force pressure and wet sump<br />
Oil pump type 	Trochid<br />
Cooling system 	Air cooled<br />
Air filtration 	Paper filter<br />
Crankshaft type 	Unit-type<br />
Engine dry weight 	82 kg<br />
Firing order 	1 – 2 – 4 – 3<br />
Cylinder arrangement 	in-line four<br />
Cylinder number 	Honda CB750 1992 Cylinder Numbering<br />
Carburetor:<br />
   Type<br />
   Throttle bore 	.<br />
Constant vacuum 4 carburetors<br />
34 mm</p>
<p>DRIVE TRAIN<br />
Clutch system 	Multi-plate, wet<br />
Clutch operation system 	Mechanical type<br />
Transmission 	5 speeds<br />
Primary reduction ratio 	1.780 (73/41)<br />
Final reduction ratio 	2,667 (40/15)<br />
Gear ratio: 1st<br />
                  2nd<br />
                  3rd<br />
                  4th<br />
                  5th 	3.000 (42/14)<br />
2.056 (37/18)<br />
1.545 (34/22)<br />
1.240 (31/25)<br />
1.047 (29/27)<br />
Gearshift pattern 	Left foot operated return system<br />
1 – N – 2 – 3 – 4 – 5</p>
<p>ELECTRICAL SYSTEM<br />
Ignition system 	Full transistor ignition<br />
Starting system 	Starter motor<br />
Charging system 	Triple phase output alternator<br />
Regulator/rectifier type 	Field control/triple phase full-wave rectification<br />
Lighting system 	Battery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/michael-mcnamara-and-his-bike-honda-nighthawk-cb750-1992.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renard GT &#8211; new concept</title>
		<link>http://www.motorbikesgallery.com/renard-gt-new-concept.html</link>
		<comments>http://www.motorbikesgallery.com/renard-gt-new-concept.html#comments</comments>
		<pubDate>Tue, 08 May 2012 15:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1344</guid>
		<description><![CDATA[Engine Engine Type: V2 90° Moto Guzzi “Quattrovalvole” Displacement: 1151 cc; 70 c.i.d. Engine Management System: EFI Euro 4 Chassis Carbon fiber/Kevlar monocoque chassis Wheelbase: 1450 mm; 57&#8243; Trail: 97 mm; 3.8&#8243; Steering angle: 23° Front suspension: 2 way adjustable Öhlins S36DR1L Rear suspension: 3 way adjustable Öhlins TTX 36 Front/Rear brakes: Twin semifloating discs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Renard-GT1.jpg"><img class="alignnone  wp-image-1346" title="Renard GT" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Renard-GT1.jpg" alt="" width="502" height="259" /></a><br />
<a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Renard-GT_3sides.jpg"><img class="alignnone  wp-image-1347" title="Renard-GT_3sides" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Renard-GT_3sides.jpg" alt="" width="477" height="357" /></a><br />
Engine<br />
Engine Type: V2 90° Moto Guzzi “Quattrovalvole”<br />
Displacement: 1151 cc; 70 c.i.d.<br />
Engine Management System: EFI Euro 4<br />
Chassis</p>
<p>Carbon fiber/Kevlar monocoque chassis<br />
Wheelbase: 1450 mm; 57&#8243;<br />
Trail: 97 mm; 3.8&#8243;<br />
Steering angle: 23°<br />
Front suspension: 2 way adjustable Öhlins S36DR1L<br />
Rear suspension: 3 way adjustable Öhlins TTX 36<br />
Front/Rear brakes: Twin semifloating discs Ø 320 mm; 12.6&#8243; six piston monoblock calipers/Single semifloating disc Ø 220 mm; 8.7&#8243; four piston monoblock caliper.<br />
Front/rear rims: Carbon fiber 3.50 x 17&#8243; / 5.50 x 17&#8243;<br />
Front/rear tires: 120/70 ZR17 / 190/55 ZR17<br />
Dimensions</p>
<p>Lenght: 2100 mm; 83&#8243;<br />
Width: 840mm; 33&#8243;<br />
Height: 990 mm; 39&#8243;<br />
Seat height: 850 mm; 33&#8243;<br />
Minimum ground clearance: 140 mm; 5.5&#8243;<br />
Dry weight: 190 kg; 419 lbs<br />
Fuel tank capacity: 18 l; 4,8 gal</p>
<p>Technical data specified above for the<a href="http://renardmotorcycles.com" rel="nofollow"> Renard </a>Grand Tourer may be changed without prior notice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/renard-gt-new-concept.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha MTH 500 Motorbike</title>
		<link>http://www.motorbikesgallery.com/yamaha-mth-500-motorbike.html</link>
		<comments>http://www.motorbikesgallery.com/yamaha-mth-500-motorbike.html#comments</comments>
		<pubDate>Sun, 06 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futuristic Motorcycle Concepts]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[futuristic yamaha]]></category>
		<category><![CDATA[MTH 500]]></category>
		<category><![CDATA[v]]></category>
		<category><![CDATA[Yamaha MTH 500]]></category>
		<category><![CDATA[Yamaha MTH 500 Motorbike]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1339</guid>
		<description><![CDATA[Yamaha MTH 500 Motorbike Concept by Stephane Fougere These wacky concept bicycles are adaptable, portable, amphibious and often strange but undeniably imaginative.]]></description>
			<content:encoded><![CDATA[<p><strong>Yamaha MTH 500</strong> Motorbike Concept by Stephane Fougere</p>
<p>These wacky concept <em>bicycles</em> are adaptable, portable, amphibious and often strange but undeniably imaginative.</p>
<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Yamaha-MTH-500-Motorbike-Concept-by-Stephane-Fougere.jpg"><img class="alignnone  wp-image-1340" title="Yamaha MTH 500 Motorbike Concept by Stephane Fougere" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Yamaha-MTH-500-Motorbike-Concept-by-Stephane-Fougere.jpg" alt="Yamaha MTH 500 Motorbike Concept by Stephane Fougere" width="431" height="323" /></a></p>
<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Yamaha-MTH-500-Motorbike.jpg"><img class="alignnone  wp-image-1341" title="Yamaha-MTH-500-Motorbike" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Yamaha-MTH-500-Motorbike.jpg" alt="Yamaha-MTH-500-Motorbike" width="431" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/yamaha-mth-500-motorbike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati 848 EVO Corse SE &#8211; model 2012</title>
		<link>http://www.motorbikesgallery.com/ducati-848-evo-corse-se-model-2012.html</link>
		<comments>http://www.motorbikesgallery.com/ducati-848-evo-corse-se-model-2012.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Ducati 848]]></category>
		<category><![CDATA[Ducati 848 EVO Corse SE]]></category>
		<category><![CDATA[Ducati 848 EVO Corse SE - model 2012]]></category>

		<guid isPermaLink="false">http://www.motorbikesgallery.com/?p=1333</guid>
		<description><![CDATA[2012 Ducati 848 EVO Corse SE – North American Specifications/Technical Details US MSRP Price: $14,995 USD Canada MSRP Price: See Canadian Dealer for pricing. Chassis FRAME Tubular steel Trellis frame in ALS 450 WHEELBASE 1430mm (56.3in) RAKE 24.5° FRONT SUSPENSION Showa 43mmfully adjustable usd forks FRONT WHEEL TRAVEL 127mm (5in) FRONT WHEEL 5-spoke in light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ducati-848-EVO-Corse-SE-frontside.jpg"><img class="alignnone  wp-image-1334" title="Ducati-848-EVO-Corse-SE-frontside" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ducati-848-EVO-Corse-SE-frontside.jpg" alt="" width="495" height="330" /></a><br />
2012 <strong>Ducati 848 EVO Corse SE</strong> – North American Specifications/Technical Details<br />
US MSRP Price: $14,995 USD<br />
Canada MSRP Price: See Canadian Dealer for pricing.</p>
<p>Chassis<br />
FRAME<br />
Tubular steel Trellis frame in ALS 450<br />
WHEELBASE<br />
1430mm (56.3in)<br />
RAKE<br />
24.5°<br />
FRONT SUSPENSION<br />
Showa 43mmfully adjustable usd forks<br />
FRONT WHEEL TRAVEL<br />
127mm (5in)<br />
FRONT WHEEL<br />
5-spoke in light alloy 3.50 x 17<br />
FRONT TYRE<br />
Pirelli Diablo Supercorsa SP, 120/70 ZR17<br />
REAR SUSPENSION<br />
Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm<br />
REAR WHEEL TRAVEL<br />
120mm (4.7in)<br />
REAR WHEEL<br />
5-spoke light alloy 5.50 x 17<br />
REAR TYRE<br />
Pirelli Diablo Supercorsa SP, 180/55 ZR17<br />
FRONT BRAKE<br />
2 x 330mm semi-floating discs, radially mounted Brembo Monobloc 4-piston callipers<br />
REAR BRAKE<br />
245mm disc, 2-piston calliper<br />
FUEL TANK CAPACITY<br />
15.5l – 4.1 gallon (US)<br />
WET WEIGHT<br />
194kg (428lb)<br />
DRY WEIGHT<br />
168kg (370lb)<br />
INSTRUMENTS<br />
Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A &amp; B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel reserve. Plus: Integrated immobilizer system.<br />
WARRANTY<br />
2 years unlimited mileage<br />
BODY COLOUR (FRAME/WHEEL)<br />
Corse (red / black)<br />
VERSIONS<br />
Dual seat<br />
SEAT HEIGHT<br />
830mm (32.6in)</p>
<p>DDA<br />
DDA system-ready for Ducati Performance accessory</p>
<p>DTC<br />
Standard equipment</p>
<p>ABS<br />
Not available on this model</p>
<p>Engine<br />
TYPE<br />
L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled<br />
DISPLACEMENT<br />
849.4cc<br />
BORE X STROKE<br />
94×61.2mm<br />
COMPRESSION RATIO<br />
13.2:1<br />
POWER<br />
140hp (103kw) @ 10,500rpm<br />
TORQUE<br />
72.3lb-ft (98Nm) @ 9,750rpm<br />
FUEL INJECTION<br />
Marelli electronic fuel injection, elliptical throttle bodies<br />
EXHAUST<br />
Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers<br />
Transmission<br />
GEARBOX<br />
6 speed<br />
RATIO<br />
1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24<br />
PRIMARY DRIVE<br />
Straight cut gears, Ratio 1.84:1<br />
FINAL DRIVE<br />
Chain; Front sprocket 15; Rear sprocket 39<br />
CLUTCH<br />
Wet multiplate with hydraulic control<br />
Emissions<br />
STANDARD<br />
Euro 3<br />
<a href="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ducati-848-EVO-Corse-SE-left.jpg"><img class="alignnone  wp-image-1335" title="Ducati-848-EVO-Corse-SE-left" src="http://www.motorbikesgallery.com/wp-content/uploads/2012/05/Ducati-848-EVO-Corse-SE-left.jpg" alt="" width="491" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorbikesgallery.com/ducati-848-evo-corse-se-model-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

